Objective General Knowledge |
---|
Q. | Who is the top run getter in Cricket World Cup 2011? | | 1 | Kumar Sangakara | | 2 | Sachin Tendulkar | | 3 | TM Dilshan | | 4 | Gautam Gambhir | | | Ans: 3 |
|
Q. | India won the Cricket World Cup 1983 by defeating - | | 1 | Australia | | 2 | England | | 3 | West Indies | | 4 | South Africa | | | Ans: 3 |
|
Q. | Which team posted highest team total in Cricket World Cup 2011? | | 1 | South Africa | | 2 | India | | 3 | West Indies | | 4 | Sri Lanka | | | Ans: 2 |
|
Q. | Who made the fastest hundred in Cricket World Cup 2011? | | 1 | Virat Kohli | | 2 | Sachin Tendulkar | | 3 | K. J. O Brein | | 4 | Jack Kallis | | | Ans: 3 |
|
Q. | Who has won the Australian Grand Prix this year? | | 1 | Fernando Alonso | | 2 | Sebastian Vettel | | 3 | Lewis Hamilton | | 4 | None of them | | | Ans: 2 |
|
Q. | The winner of Deodhar Trophy this year is | | 1 | East Zone | | 2 | South Zone | | 3 | North Zone | | 4 | West Zone | | | Ans: 3 |
|
Q. | In Cricket World Cup 2011 which team beat Kenya by 10 wickets (largest by wicket in this World Cup)? | | 1 | India | | 2 | New Zealand | | 3 | Pakistan | | 4 | Australia | | | Ans: 2 |
|
Q. | Which state is the winner of Vijay Hazare Trophy of cricket? | | 1 | Bihar | | 2 | Uttar Pradesh | | 3 | Jharkhand | | 4 | Tamil Nadu | | | Ans: 3 |
|
Q. | The highest paid footballer of the world is - | | 1 | Cristino Ronaldo | | 2 | Roni | | 3 | Lionel Messi | | 4 | Kaka | | | Ans: 3 |
|
Q. | Who emerged as the top wicket taker in the Cricket World Cup 2011? | | 1 | Shahid Afridi | | 2 | Zaheer Khan | | 3 | Lasith Malinga | | 4 | Both Zaheer and Afridi | | | Ans: 4 |
|
No comments:
Post a Comment