Objective General Knowledge |
Q. | In Cricket World Cup 2011 which team beat Netherlands by 231 runs (largest by runs) in Cricket World Cup 2011? |
| 1 | South Africa |
| 2 | India |
| 3 | Bangladesh |
| 4 | Pakistan |
| | Ans: 1 |
|
Q. | Who among the following won the Australian Open Women's Singles title 2011? |
| 1 | Li Na |
| 2 | Gisela Dulko |
| 3 | Flavia Pennetta |
| 4 | Kim Klijsters |
| | Ans: 4 |
|
Q. | Which of the following Trophies is related to the game of 'football'? |
| 1 | Mumbai Gold cup |
| 2 | Everest Cup |
| 3 | Merdeka Cup |
| 4 | V.C.C. Cup |
| | Ans: 3 |
|
Q. | Where is the Wanderers Test Cricket ground located ? |
| 1 | Colombo |
| 2 | Melbourne |
| 3 | Auckland |
| 4 | Johannesburg |
| | Ans: 4 |
|
Q. | Athletes with higher proportion of red fibres in their muscles are better equipped for which one of the following? |
| 1 | Swimming |
| 2 | Sprint |
| 3 | short activities |
| 4 | Shot put |
| | Ans: 1 |
|
Q. | Bull Fighting is the national game of- |
| 1 | Italy |
| 2 | Poland |
| 3 | Spain |
| 4 | Sudan |
| | Ans: 3 |
|
Q. | The term 'Bishop' in sports is related to- |
| 1 | Chess |
| 2 | Hockey |
| 3 | Badminton |
| 4 | Bridge |
| | Ans: 1 |
|
Q. | Ryder Cup associated with |
| 1 | Hockey |
| 2 | Tennis |
| 3 | Golf |
| 4 | Badminton |
| | Ans: 3 |
|
Q. | The top sports award of India is |
| 1 | Arjun Award |
| 2 | Rajiv Gandhi Khel Ratna |
| 3 | Dronacharya |
| 4 | Padmashree |
| | Ans: 2 |
|
Q. | Which country clinched the Women Hockey World Cup in 2010? |
| 1 | India |
| 2 | England |
| 3 | Australia |
| 4 | Argentina |
| | Ans: 4 |
|
No comments:
Post a Comment