India has 22 languages which have been given the grade of National Languages.
Name of State/Union Territory | Major Language Spoken | Other Languages Spoken |
Jammu and Kashmir | Kashmiri | Dogri and Hindi |
Himachal Pradesh | Hindi | Punjabi and Nepali |
Punjab | Punjabi | Hindi |
Uttrakhand | Hindi | Urdu, Punjabi and Nepali |
Haryana | Hindi | Punjabi and Urdu |
Delhi | Hindi | Punjabi, Urdu and Bengali |
Uttar Pradesh | Hindi | Urdu |
Rajasthan | Hindi | Punjabi and Urdu |
Madhya Pradesh | Hindi | Marathi and Urdu |
Chhattisgarh | Hindi | Bengali and Oriya |
Bihar | Hindi | Maithili and Urdu |
Jharkhand | Hindi | Santali, Bengali and Urdu |
West Bengal | Bengali | Hindi, Santali, Urdu, Nepali |
Sikkim | Nepali | Hindi, Bengali |
Assam | Assamese | Bengali, Hindi, Bodo and Nepali |
Arunachal Pradesh | Bengali | Nepali, Hindi and Assamese |
Nagaland | Bengali | Hindi and Nepali |
Mizoram | Bengali | Hindi and Nepali |
Tripura | Bengali | Hindi |
Meghalaya | Bengali | Hindi and Nepali |
Manipur | Manipuri | Nepali, Hindi and Bengali |
Odisha | Oriya | Hindi, Telegu and Santali |
Maharashtra | Marathi | Hindi, Urdu and Gujarati |
Gujarat | Gujarati | Hindi, Sindhi, Marathi and Urdu |
Daman and Diu | Gujarati | Hindi and Marathi |
Dadra and Nagar Haveli | Gujarati | Hindi, Konkani and Marathi |
Goa | Konkani | Marathi, Hindi and Kannada |
Karnataka | Kannada | Urdu, Telugu, Marathi and Tamil |
Andhra Pradesh | Telugu | Urdu, Hindi and Tamil |
Kerala | Malayalam | None |
Lakshadweep Islands | Malayalam | None |
Tamil Nadu | Tamil | Telugu, Kannada and Urdu |
Puducherry | Tamil | Telugu, Kannada and Urdu |
Andaman and Nicobar Islands | Bengali | Hindi, Tamil, Telugu and Malayalam |
No comments:
Post a Comment