Largest Island by Area
Rank | Island's Name | Area (Sq KM) | Country/ Countries |
1 | Greenland | 2130800 | Greenland |
2 | New Guinea | 785753 | Indonesia and Papua New Guinea |
3 | Borneo | 748168 | Brunei, Indonesia and Malaysia |
4 | Madagascar | 587713 | Madagascar |
5 | Baffin Island | 507451 | Canada |
6 | Sumatra | 443066 | Indonesia |
7 | Honshu | 225800 | Japan |
8 | Victoria Island | 217291 | Canada |
9 | Great Britain | 209331 | United Kingdom |
10 | Ellesmere Island | 196236 | Canada |
11 | Sulawesi | 180681 | Indonesia |
12 | South Island | 145836 | New Zealand |
13 | Java | 138794 | Indonesia |
14 | North Island | 111583 | New Zealand |
15 | Luzon | 109965 | Philippines |
16 | Newfoundland | 108860 | Canada |
17 | Cuba | 105806 | Cuba |
18 | Iceland | 101826 | Iceland |
19 | Mindanao | 97530 | Philippines |
20 | Ireland | 84421 | Ireland |
21 | Hokkaido | 78719 | Japan |
22 | Hispaniola | 73929 | Dominican Republic and Haiti |
23 | Sakhalin | 72493 | Russia |
24 | Banks Island | 70028 | Canada |
25 | Sri Lanka | 65268 | Sri Lanka |
Souce: Wikipedia |
No comments:
Post a Comment