source:http://www.cricbuzz.com/cricket-news/46877/Sachin-falls-in-the-Nervous-Nineties-again
Most nineties overall:
Player | Matches | Inns | Not-outs | 100s | 50s | 90s |
---|---|---|---|---|---|---|
Sachin Tendulkar | 638 | 745 | 73 | 99 | 158 | 28 |
Rahul Dravid | 505 | 596 | 72 | 48 | 145 | 14 |
Jacques Kallis | 480 | 569 | 93 | 57 | 143 | 13 |
Ricky Ponting | 543 | 643 | 69 | 69 | 141 | 13 |
Inzamam-ul-Haq | 499 | 551 | 76 | 35 | 129 | 12 |
Matthew Hayden | 273 | 348 | 32 | 40 | 69 | 11 |
Nathan Astle | 308 | 358 | 25 | 27 | 65 | 11 |
Herschelle Gibbs | 361 | 417 | 24 | 35 | 66 | 11 |
Aravinda de Silva | 401 | 455 | 41 | 31 | 86 | 11 |
Steve Waugh | 493 | 548 | 104 | 35 | 95 | 11 |
Cricket fans around the world will be hoping that Tendulkar soon reaches the 100-ton mark and that he does not add any more to his list of scores in the nineties. Tendulkar himself will be relieved if he reaches the mark as soon as possible so that he can play his natural game without having the thought of the hundredth ton cluttering his mind.
No comments:
Post a Comment