Rank of Indian States in terms of Area
Rank | State | Area (in Sq Km) |
1 | Rajasthan | 342269 |
2 | Madhya Pradesh | 308252 |
3 | Maharashtra | 307713 |
4 | Andhra Pradesh | 275045 |
5 | Uttar Pradesh | 243286 |
6 | Jammu and Kashmir | 222236 |
7 | Gujarat | 196024 |
8 | Karnataka | 191791 |
9 | Orissa | 155820 |
10 | Chhattisgarh | 135194 |
11 | Tamil Nadu | 130058 |
12 | Bihar | 99200 |
13 | West Bengal | 88752 |
14 | Arunachal Pradesh | 83743 |
15 | Assam | 78550 |
16 | Jharkhand | 74677 |
17 | Himachal Pradesh | 55673 |
18 | Uttarakhand | 53566 |
19 | Punjab | 50362 |
20 | Haryana | 44212 |
21 | Kerala | 38863 |
22 | Meghalaya | 22720 |
23 | Manipur | 22347 |
24 | Mizoram | 21081 |
25 | Nagaland | 16579 |
26 | Tripura | 10491.69 |
27 | Sikkim | 7096 |
28 | Goa | 3702 |
No comments:
Post a Comment