Winners of The "Ballon d'Or", referred to as the European Footballer of the Year award.
Year | Place | Player | Nationality | Club | Points | Notes |
---|---|---|---|---|---|---|
1956 | 1st | Stanley Matthews | England | Blackpool | 47 | |
2nd | Alfredo Di Stéfano | Spain | Real Madrid | 44 | [A] | |
3rd | Raymond Kopa | France | Real Madrid | 33 | ||
1957 | 1st | Alfredo Di Stéfano | Spain | Real Madrid | 72 | [A] |
2nd | Billy Wright | England | Wolverhampton Wanderers | 19 | ||
3rd= | Duncan Edwards | England | Manchester United | 16 | ||
3rd= | Raymond Kopa | France | Real Madrid | 16 | ||
1958 | 1st | Raymond Kopa | France | Real Madrid | 71 | |
2nd | Helmut Rahn | West Germany | Rot-Weiss Essen | 40 | ||
3rd | Just Fontaine | France | Stade Reims | 23 | ||
1959 | 1st | Alfredo Di Stéfano | Spain | Real Madrid | 80 | [A] |
2nd | Raymond Kopa | France | Real Madrid | 42 | ||
3rd | John Charles | Wales | Juventus | 24 | ||
1960 | 1st | Luis Suárez | Spain | Barcelona | 54 | |
2nd | Ferenc Puskás | Hungary | Real Madrid | 37 | ||
3rd | Uwe Seeler | West Germany | Hamburg | 33 | ||
1961 | 1st | Omar Sívori | Italy | Juventus | 46 | [B] |
2nd | Luis Suárez | Spain | Internazionale | 40 | ||
3rd | Johnny Haynes | England | Fulham | 22 | ||
1962 | 1st | Josef Masopust | Czechoslovakia | Dukla Prague | 65 | |
2nd | Eusébio | Portugal | Benfica | 53 | ||
3rd | Karl-Heinz Schnellinger | West Germany | Köln | 33 | ||
1963 | 1st | Lev Yashin | Soviet Union | Dynamo Moscow | 73 | |
2nd | Gianni Rivera | Italy | Milan | 55 | ||
3rd | Jimmy Greaves | England | Tottenham Hotspur | 50 | ||
1964 | 1st | Denis Law | Scotland | Manchester United | 61 | |
2nd | Luis Suárez | Spain | Internazionale | 43 | ||
3rd | Amancio | Spain | Real Madrid | 38 | ||
1965 | 1st | Eusébio | Portugal | Benfica | 67 | |
2nd | Giacinto Facchetti | Italy | Internazionale | 59 | ||
3rd | Luis Suárez | Spain | Internazionale | 45 | ||
1966 | 1st | Bobby Charlton | England | Manchester United | 81 | |
2nd | Eusébio | Portugal | Benfica | 80 | ||
3rd | Franz Beckenbauer | West Germany | Bayern Munich | 59 | ||
1967 | 1st | Flórián Albert | Hungary | Ferencváros | 68 | |
2nd | Bobby Charlton | England | Manchester United | 40 | ||
3rd | Jimmy Johnstone | Scotland | Celtic | 39 | ||
1968 | 1st | George Best | Northern Ireland | Manchester United | 61 | |
2nd | Bobby Charlton | England | Manchester United | 53 | ||
3rd | Dragan Džajić | Yugoslavia | Red Star Belgrade | 46 | ||
1969 | 1st | Gianni Rivera | Italy | Milan | 83 | |
2nd | Luigi Riva | Italy | Cagliari | 79 | ||
3rd | Gerd Müller | West Germany | Bayern Munich | 38 | ||
1970 | 1st | Gerd Müller | West Germany | Bayern Munich | 77 | |
2nd | Bobby Moore | England | West Ham United | 70 | ||
3rd | Luigi Riva | Italy | Cagliari | 65 | ||
1971 | 1st | Johan Cruyff | Netherlands | Ajax | 116 | |
2nd | Sandro Mazzola | Italy | Internazionale | 57 | ||
3rd | George Best | Northern Ireland | Manchester United | 56 | ||
1972 | 1st | Franz Beckenbauer | West Germany | Bayern Munich | 81 | |
2nd= | Gerd Müller | West Germany | Bayern Munich | 79 | ||
2nd= | Günter Netzer | West Germany | Borussia Mönchengladbach | 79 | ||
1973 | 1st | Johan Cruyff | Netherlands | Barcelona | 96 | [C] |
2nd | Dino Zoff | Italy | Juventus | 47 | ||
3rd | Gerd Müller | West Germany | Bayern Munich | 44 | ||
1974 | 1st | Johan Cruyff | Netherlands | Barcelona | 116 | |
2nd | Franz Beckenbauer | West Germany | Bayern Munich | 105 | ||
3rd | Kazimierz Deyna | Poland | Legia Warsaw | 35 | ||
1975 | 1st | Oleg Blokhin | Soviet Union | Dynamo Kyiv | 122 | |
2nd | Franz Beckenbauer | West Germany | Bayern Munich | 42 | ||
3rd | Johan Cruyff | Netherlands | Barcelona | 27 | ||
1976 | 1st | Franz Beckenbauer | West Germany | Bayern Munich | 91 | |
2nd | Rob Rensenbrink | Netherlands | Anderlecht | 75 | ||
3rd | Ivo Viktor | Czechoslovakia | Dukla Prague | 52 | ||
1977 | 1st | Allan Simonsen | Denmark | Borussia Mönchengladbach | 74 | |
2nd | Kevin Keegan | England | Hamburg | 71 | ||
3rd | Michel Platini | France | Nancy | 70 | ||
1978 | 1st | Kevin Keegan | England | Hamburg | 87 | |
2nd | Hans Krankl | Austria | Barcelona | 81 | ||
3rd | Rob Rensenbrink | Netherlands | Anderlecht | 50 | ||
1979 | 1st | Kevin Keegan | England | Hamburg | 118 | |
2nd | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 52 | ||
3rd | Ruud Krol | Netherlands | Ajax | 41 | ||
1980 | 1st | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 122 | |
2nd | Bernd Schuster | West Germany | Barcelona | 34 | ||
3rd | Michel Platini | France | Saint-Étienne | 33 | ||
1981 | 1st | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 106 | |
2nd | Paul Breitner | West Germany | Bayern Munich | 64 | ||
3rd | Bernd Schuster | West Germany | Barcelona | 39 | ||
1982 | 1st | Paolo Rossi | Italy | Juventus | 115 | |
2nd | Alain Giresse | France | Bordeaux | 64 | ||
3rd | Zbigniew Boniek | Poland | Juventus | 53 | ||
1983 | 1st | Michel Platini | France | Juventus | 110 | |
2nd | Kenny Dalglish | Scotland | Liverpool | 26 | ||
3rd | Allan Simonsen | Denmark | Vejle | 25 | ||
1984 | 1st | Michel Platini | France | Juventus | 128 | |
2nd | Jean Tigana | France | Bordeaux | 57 | ||
3rd | Preben Elkjær | Denmark | Verona | 48 | ||
1985 | 1st | Michel Platini | France | Juventus | 127 | |
2nd | Preben Elkjær | Denmark | Verona | 71 | ||
3rd | Bernd Schuster | West Germany | Barcelona | 46 | ||
1986 | 1st | Igor Belanov | Soviet Union | Dynamo Kyiv | 84 | |
2nd | Gary Lineker | England | Barcelona | 62 | [D] | |
3rd | Emilio Butragueño | Spain | Real Madrid | 59 | ||
1987 | 1st | Ruud Gullit | Netherlands | Milan | 106 | [E] |
2nd | Paulo Futre | Portugal | Atlético Madrid | 91 | [F] | |
3rd | Emilio Butragueño | Spain | Real Madrid | 61 | ||
1988 | 1st | Marco van Basten | Netherlands | Milan | 129 | |
2nd | Ruud Gullit | Netherlands | Milan | 88 | ||
3rd | Frank Rijkaard | Netherlands | Milan | 45 | [G] | |
1989 | 1st | Marco van Basten | Netherlands | Milan | 119 | |
2nd | Franco Baresi | Italy | Milan | 80 | ||
3rd | Frank Rijkaard | Netherlands | Milan | 43 | ||
1990 | 1st | Lothar Matthäus | Germany | Internazionale | 137 | |
2nd | Salvatore Schillaci | Italy | Juventus | 84 | ||
3rd | Andreas Brehme | Germany | Internazionale | 68 | ||
1991 | 1st | Jean-Pierre Papin | France | Marseille | 141 | |
2nd= | Dejan Savićević | Yugoslavia | Red Star Belgrade | 42 | ||
2nd= | Darko Pančev | Yugoslavia | Red Star Belgrade | 42 | ||
2nd= | Lothar Matthäus | Germany | Internazionale | 42 | ||
1992 | 1st | Marco van Basten | Netherlands | Milan | 98 | |
2nd | Hristo Stoichkov | Bulgaria | Barcelona | 80 | ||
3rd | Dennis Bergkamp | Netherlands | Ajax | 53 | ||
1993 | 1st | Roberto Baggio | Italy | Juventus | 142 | |
2nd | Dennis Bergkamp | Netherlands | Internazionale | 83 | ||
3rd | Eric Cantona | France | Manchester United | 34 | ||
1994 | 1st | Hristo Stoichkov | Bulgaria | Barcelona | 210 | |
2nd | Roberto Baggio | Italy | Juventus | 136 | ||
3rd | Paolo Maldini | Italy | Milan | 109 | ||
1995 | 1st | George Weah | Liberia | Milan | 144 | [H] |
2nd | Jürgen Klinsmann | Germany | Bayern Munich | 108 | ||
3rd | Jari Litmanen | Finland | Ajax | 67 | ||
1996 | 1st | Matthias Sammer | Germany | Borussia Dortmund | 144 | |
2nd | Ronaldo | Brazil | Barcelona | 143 | ||
3rd | Alan Shearer | England | Newcastle United | 107 | ||
1997 | 1st | Ronaldo | Brazil | Internazionale | 222 | [I] |
2nd | Predrag Mijatović | Yugoslavia | Real Madrid | 68 | ||
3rd | Zinedine Zidane | France | Juventus | 63 | ||
1998 | 1st | Zinedine Zidane | France | Juventus | 244 | |
2nd | Davor Šuker | Croatia | Real Madrid | 68 | ||
3rd | Ronaldo | Brazil | Internazionale | 66 | ||
1999 | 1st | Rivaldo | Brazil | Barcelona | 219 | |
2nd | David Beckham | England | Manchester United | 154 | ||
3rd | Andriy Shevchenko | Ukraine | Milan | 64 | ||
2000 | 1st | Luís Figo | Portugal | Real Madrid | 197 | [J] |
2nd | Zinedine Zidane | France | Juventus | 181 | ||
3rd | Andriy Shevchenko | Ukraine | Milan | 85 | ||
2001 | 1st | Michael Owen | England | Liverpool | 176 | |
2nd | Raúl | Spain | Real Madrid | 140 | ||
3rd | Oliver Kahn | Germany | Bayern Munich | 114 | ||
2002 | 1st | Ronaldo | Brazil | Real Madrid | 169 | [K] |
2nd | Roberto Carlos | Brazil | Real Madrid | 145 | ||
3rd | Oliver Kahn | Germany | Bayern Munich | 110 | ||
2003 | 1st | Pavel Nedvěd | Czech Republic | Juventus | 190 | |
2nd | Thierry Henry | France | Arsenal | 128 | ||
3rd | Paolo Maldini | Italy | Milan | 123 | ||
2004 | 1st | Andriy Shevchenko | Ukraine | Milan | 175 | |
2nd | Deco | Portugal | Barcelona | 139 | [L] | |
3rd | Ronaldinho | Brazil | Barcelona | 133 | ||
2005 | 1st | Ronaldinho | Brazil | Barcelona | 225 | |
2nd | Frank Lampard | England | Chelsea | 148 | ||
3rd | Steven Gerrard | England | Liverpool | 142 | ||
2006 | 1st | Fabio Cannavaro | Italy | Real Madrid | 173 | [M] |
2nd | Gianluigi Buffon | Italy | Juventus | 124 | ||
3rd | Thierry Henry | France | Arsenal | 121 | ||
2007 | 1st | Kaká | Brazil | Milan | 444 | |
2nd | Cristiano Ronaldo | Portugal | Manchester United | 277 | ||
3rd | Lionel Messi | Argentina | Barcelona | 255 | ||
2008 | 1st | Cristiano Ronaldo | Portugal | Manchester United | 446 | |
2nd | Lionel Messi | Argentina | Barcelona | 281 | ||
3rd | Fernando Torres | Spain | Liverpool | 179 | ||
2009 | 1st | Lionel Messi | Argentina | Barcelona | 473 | |
2nd | Cristiano Ronaldo | Portugal | Real Madrid | 233 | [N] | |
3rd | Xavi | Spain | Barcelona | 170 | ||
|
No comments:
Post a Comment