Winners of The "Ballon d'Or", referred to as the European Footballer of the Year award.
| Year | Place | Player | Nationality | Club | Points | Notes |
|---|---|---|---|---|---|---|
| 1956 | 1st | Stanley Matthews | 47 | |||
| 2nd | Alfredo Di Stéfano | 44 | [A] | |||
| 3rd | Raymond Kopa | 33 | ||||
| 1957 | 1st | Alfredo Di Stéfano | 72 | [A] | ||
| 2nd | Billy Wright | 19 | ||||
| 3rd= | Duncan Edwards | 16 | ||||
| 3rd= | Raymond Kopa | 16 | ||||
| 1958 | 1st | Raymond Kopa | 71 | |||
| 2nd | Helmut Rahn | 40 | ||||
| 3rd | Just Fontaine | 23 | ||||
| 1959 | 1st | Alfredo Di Stéfano | 80 | [A] | ||
| 2nd | Raymond Kopa | 42 | ||||
| 3rd | John Charles | 24 | ||||
| 1960 | 1st | Luis Suárez | 54 | |||
| 2nd | Ferenc Puskás | 37 | ||||
| 3rd | Uwe Seeler | 33 | ||||
| 1961 | 1st | Omar Sívori | 46 | [B] | ||
| 2nd | Luis Suárez | 40 | ||||
| 3rd | Johnny Haynes | 22 | ||||
| 1962 | 1st | Josef Masopust | 65 | |||
| 2nd | Eusébio | 53 | ||||
| 3rd | Karl-Heinz Schnellinger | 33 | ||||
| 1963 | 1st | Lev Yashin | 73 | |||
| 2nd | Gianni Rivera | 55 | ||||
| 3rd | Jimmy Greaves | 50 | ||||
| 1964 | 1st | Denis Law | 61 | |||
| 2nd | Luis Suárez | 43 | ||||
| 3rd | Amancio | 38 | ||||
| 1965 | 1st | Eusébio | 67 | |||
| 2nd | Giacinto Facchetti | 59 | ||||
| 3rd | Luis Suárez | 45 | ||||
| 1966 | 1st | Bobby Charlton | 81 | |||
| 2nd | Eusébio | 80 | ||||
| 3rd | Franz Beckenbauer | 59 | ||||
| 1967 | 1st | Flórián Albert | 68 | |||
| 2nd | Bobby Charlton | 40 | ||||
| 3rd | Jimmy Johnstone | 39 | ||||
| 1968 | 1st | George Best | 61 | |||
| 2nd | Bobby Charlton | 53 | ||||
| 3rd | Dragan Džajić | 46 | ||||
| 1969 | 1st | Gianni Rivera | 83 | |||
| 2nd | Luigi Riva | 79 | ||||
| 3rd | Gerd Müller | 38 | ||||
| 1970 | 1st | Gerd Müller | 77 | |||
| 2nd | Bobby Moore | 70 | ||||
| 3rd | Luigi Riva | 65 | ||||
| 1971 | 1st | Johan Cruyff | 116 | |||
| 2nd | Sandro Mazzola | 57 | ||||
| 3rd | George Best | 56 | ||||
| 1972 | 1st | Franz Beckenbauer | 81 | |||
| 2nd= | Gerd Müller | 79 | ||||
| 2nd= | Günter Netzer | 79 | ||||
| 1973 | 1st | Johan Cruyff | 96 | [C] | ||
| 2nd | Dino Zoff | 47 | ||||
| 3rd | Gerd Müller | 44 | ||||
| 1974 | 1st | Johan Cruyff | 116 | |||
| 2nd | Franz Beckenbauer | 105 | ||||
| 3rd | Kazimierz Deyna | 35 | ||||
| 1975 | 1st | Oleg Blokhin | 122 | |||
| 2nd | Franz Beckenbauer | 42 | ||||
| 3rd | Johan Cruyff | 27 | ||||
| 1976 | 1st | Franz Beckenbauer | 91 | |||
| 2nd | Rob Rensenbrink | 75 | ||||
| 3rd | Ivo Viktor | 52 | ||||
| 1977 | 1st | Allan Simonsen | 74 | |||
| 2nd | Kevin Keegan | 71 | ||||
| 3rd | Michel Platini | 70 | ||||
| 1978 | 1st | Kevin Keegan | 87 | |||
| 2nd | Hans Krankl | 81 | ||||
| 3rd | Rob Rensenbrink | 50 | ||||
| 1979 | 1st | Kevin Keegan | 118 | |||
| 2nd | Karl-Heinz Rummenigge | 52 | ||||
| 3rd | Ruud Krol | 41 | ||||
| 1980 | 1st | Karl-Heinz Rummenigge | 122 | |||
| 2nd | Bernd Schuster | 34 | ||||
| 3rd | Michel Platini | 33 | ||||
| 1981 | 1st | Karl-Heinz Rummenigge | 106 | |||
| 2nd | Paul Breitner | 64 | ||||
| 3rd | Bernd Schuster | 39 | ||||
| 1982 | 1st | Paolo Rossi | 115 | |||
| 2nd | Alain Giresse | 64 | ||||
| 3rd | Zbigniew Boniek | 53 | ||||
| 1983 | 1st | Michel Platini | 110 | |||
| 2nd | Kenny Dalglish | 26 | ||||
| 3rd | Allan Simonsen | 25 | ||||
| 1984 | 1st | Michel Platini | 128 | |||
| 2nd | Jean Tigana | 57 | ||||
| 3rd | Preben Elkjær | 48 | ||||
| 1985 | 1st | Michel Platini | 127 | |||
| 2nd | Preben Elkjær | 71 | ||||
| 3rd | Bernd Schuster | 46 | ||||
| 1986 | 1st | Igor Belanov | 84 | |||
| 2nd | Gary Lineker | 62 | [D] | |||
| 3rd | Emilio Butragueño | 59 | ||||
| 1987 | 1st | Ruud Gullit | 106 | [E] | ||
| 2nd | Paulo Futre | 91 | [F] | |||
| 3rd | Emilio Butragueño | 61 | ||||
| 1988 | 1st | Marco van Basten | 129 | |||
| 2nd | Ruud Gullit | 88 | ||||
| 3rd | Frank Rijkaard | 45 | [G] | |||
| 1989 | 1st | Marco van Basten | 119 | |||
| 2nd | Franco Baresi | 80 | ||||
| 3rd | Frank Rijkaard | 43 | ||||
| 1990 | 1st | Lothar Matthäus | 137 | |||
| 2nd | Salvatore Schillaci | 84 | ||||
| 3rd | Andreas Brehme | 68 | ||||
| 1991 | 1st | Jean-Pierre Papin | 141 | |||
| 2nd= | Dejan Savićević | 42 | ||||
| 2nd= | Darko Pančev | 42 | ||||
| 2nd= | Lothar Matthäus | 42 | ||||
| 1992 | 1st | Marco van Basten | 98 | |||
| 2nd | Hristo Stoichkov | 80 | ||||
| 3rd | Dennis Bergkamp | 53 | ||||
| 1993 | 1st | Roberto Baggio | 142 | |||
| 2nd | Dennis Bergkamp | 83 | ||||
| 3rd | Eric Cantona | 34 | ||||
| 1994 | 1st | Hristo Stoichkov | 210 | |||
| 2nd | Roberto Baggio | 136 | ||||
| 3rd | Paolo Maldini | 109 | ||||
| 1995 | 1st | George Weah | 144 | [H] | ||
| 2nd | Jürgen Klinsmann | 108 | ||||
| 3rd | Jari Litmanen | 67 | ||||
| 1996 | 1st | Matthias Sammer | 144 | |||
| 2nd | Ronaldo | 143 | ||||
| 3rd | Alan Shearer | 107 | ||||
| 1997 | 1st | Ronaldo | 222 | [I] | ||
| 2nd | Predrag Mijatović | 68 | ||||
| 3rd | Zinedine Zidane | 63 | ||||
| 1998 | 1st | Zinedine Zidane | 244 | |||
| 2nd | Davor Šuker | 68 | ||||
| 3rd | Ronaldo | 66 | ||||
| 1999 | 1st | Rivaldo | 219 | |||
| 2nd | David Beckham | 154 | ||||
| 3rd | Andriy Shevchenko | 64 | ||||
| 2000 | 1st | Luís Figo | 197 | [J] | ||
| 2nd | Zinedine Zidane | 181 | ||||
| 3rd | Andriy Shevchenko | 85 | ||||
| 2001 | 1st | Michael Owen | 176 | |||
| 2nd | Raúl | 140 | ||||
| 3rd | Oliver Kahn | 114 | ||||
| 2002 | 1st | Ronaldo | 169 | [K] | ||
| 2nd | Roberto Carlos | 145 | ||||
| 3rd | Oliver Kahn | 110 | ||||
| 2003 | 1st | Pavel Nedvěd | 190 | |||
| 2nd | Thierry Henry | 128 | ||||
| 3rd | Paolo Maldini | 123 | ||||
| 2004 | 1st | Andriy Shevchenko | 175 | |||
| 2nd | Deco | 139 | [L] | |||
| 3rd | Ronaldinho | 133 | ||||
| 2005 | 1st | Ronaldinho | 225 | |||
| 2nd | Frank Lampard | 148 | ||||
| 3rd | Steven Gerrard | 142 | ||||
| 2006 | 1st | Fabio Cannavaro | 173 | [M] | ||
| 2nd | Gianluigi Buffon | 124 | ||||
| 3rd | Thierry Henry | 121 | ||||
| 2007 | 1st | Kaká | 444 | |||
| 2nd | Cristiano Ronaldo | 277 | ||||
| 3rd | Lionel Messi | 255 | ||||
| 2008 | 1st | Cristiano Ronaldo | 446 | |||
| 2nd | Lionel Messi | 281 | ||||
| 3rd | Fernando Torres | 179 | ||||
| 2009 | 1st | Lionel Messi | 473 | |||
| 2nd | Cristiano Ronaldo | 233 | [N] | |||
| 3rd | Xavi | 170 | ||||
| | ||||||

No comments:
Post a Comment