EARTH : SOME IMPORTANT FACTORS | |
Age | 4,550 Million Years |
Mass | 5.967 x 10 to the power 24 kg |
Volume | 1.083 x 10 to the power liters |
Mean Density | 5.518 kg/lt |
Total Surface Area | 510 million sq. km |
Land Area | 29.2% of the total surface area |
Water Area | 70.8% of the total surface area |
Equatorial Diameter | 12,755 km |
Polar Diameter | 12, 712 km |
Escape Velocity | 11.2 km/sec |
Highest Land Point | Mount Everest (8,852 m) |
Lowest Land Point | Dead Sea (396m) |
Greatest Ocean Depth | Mariana Trench (11,033) |
Equatorial Circumference | 40,024 km |
Polar Circumference | 40,024 km |
Mean Surface Temperature | 14°C |
Maximum distance from Sun (Aphelion) | About 150 million km |
Minimum distance from sun (Perihelion) | About 147 million km |
Rotation Speed | 23 hrs, 56 min, 40.91 sec |
Revolution Speed | 365 days, 5 hrs, 45.51 sec |
Dates when days & nights are equal | Mar, 21 (Vernal Equinox): Sept. 23 Autumnal Equinox) |
Dates of longest days and shortest nights | June 21 (Summer Solstice): Dec, 22 (Winter Solstice) |
SUN : SOME IMPORTANT FACTORS | |
Average Distance From Earth | 14,95,98,900 km |
Diameter | 13,91,980 km |
Temperature of the Core | 1,50,00,000k |
Rotation | 25.38 days (with respect to equator); 33 days (with respect to poles) |
Chemical Composition | Hydrogen :71%; Helium: 26.5%; Other Gases: 2.5% |
Age | 4.6 Billion Years |
Total Life | 10 Billion Years |
Time Taken by Sunlight to reach earth | 8 min. and 16.6 sec. |
Speed of light (in vacuum) | 3,00,000 kmps |
MOON : Some Important Factors | |
Average Distance From Earth | 14,95,98,900 km |
Diameter | 13,91,980 km |
Ratio of diameter of Moon to that of Earth | 1:3.7 |
Rotation Period | 27 days, 7hrs, 43 min & 11.47 sec |
Revolution Period | 27 days, 7hrs, 43 min & 11.47 sec |
Time Taken by Moonlight to reach earth | 1.3 Sec |
Percent of surface visible from Earth | 59% |
First Man to reach Moon | Neil Armstrong and Edvin Aldrin on Apollo XI (1969) |
No comments:
Post a Comment