Rank | Player | Country | Points | Earnings |
1 | Roger Federer | Switzerland | 10030 | $2,452,168 |
2 | Rafael Nadal | Spain | 6880 | $2,596,880 |
3 | Novak Djokovic | Serbia | 6405 | $933,272 |
4 | Andy Murray | Scotland | 5565 | $1,225,449 |
5 | Nikolay Davydenko | Russia | 5145 | $492,750 |
6 | Juan Martin del Potro | Argentina | 5115 | -* |
7 | Robin Soderling | Sweden | 4755 | $982,876 |
8 | Andy Roddick | United States | 4600 | $1,237,226 |
9 | Fernando Verdasco | Spain | 3645 | $1,214,037 |
10 | Jo-Wilfried Tsonga | France | 3185 | $745,679 |
11 | David Ferrer | Spain | 3010 | $1,076,111 |
12 | Marin Cilic | Croatia | 2945 | $777,353 |
13 | Fernando Gonzalez | Chile | 2385 | $249,088 |
14 | Mikhail Youzhny | Russia | 2375 | $652,255 |
15 | Gael Monfils | France | 2220 | $266,171 |
16 | Ivan Ljubicic | Croatia | 2140 | $845,258 |
17 | Tomas Berdych | Czech Republic | 2115 | $616,875 |
18 | Juan Carlos Ferrero | Spain | 2050 | $455,230 |
19 | John Isner | United States | 1880 | $629,460 |
20 | Radek Stepanek | Czech Republic | 1705 | -* |
21 | Nicolas Almagro | Spain | 1690 | $584,301 |
22 | Sam Querrey | United States | 1675 | $699,944 |
23 | Tommy Haas | Germany | 1660 | -* |
24 | Stanislas Wawrinka | Switzerland | 1600 | $388,320 |
25 | Juan Monaco | Argentina | 1510 | $483,148 |
26 | Tommy Robredo | Spain | 1505 | $281,088 |
27 | Jurgen Melzer | Austria | 1495 | $446,940 |
28 | Ernests Gulbis | Latvia | 1494 | $490,421 |
29 | Thomaz Bellucci | Brazil | 1482 | $362,357 |
30 | Marcos Baghdatis | Cyprus | 1465 | $384,482 |
31 | Feliciano Lopez | Spain | 1420 | $393,053 |
32 | Gilles Simon | France | 1395 | -* |
33 | Lleyton Hewitt | Australia | 1350 | $192,808 |
34 | Albert Montanes | Spain | 1325 | $418,862 |
35 | Philipp Kohlschreiber | Germany | 1320 | $278,898 |
36 | Ivo Karlovic | Croatia | 1295 | $331,333 |
37 | Victor Hanescu | Romania | 1160 | $232,583 |
38 | Julien Benneteau | France | 1024 | $283,954 |
39 | Philipp Petzschner | Germany | 1020 | $272,733 |
40 | Guillermo Garcia-Lopez | Spain | 965 | $314,327 |
41 | Viktor Troicki | Serbia | 955 | $325,005 |
42 | Michael Berrer | Germany | 944 | $253,300 |
43 | Janko Tipsarevic | Serbia | 940 | $173,493 |
44 | Horacio Zeballos | Argentina | 935 | $301,714 |
45 | Richard Gasquet | France | 920 | $270,168 |
46 | Jeremy Chardy | France | 900 | $220,183 |
47 | Igor Andreev | Russia | 895 | $189,874 |
48 | Michael Llodra | France | 879 | $305,058 |
49 | Eduardo Schwank | Argentina | 875 | $274,058 |
50 | Thiemo De Bakker | Netherlands | 858 | $210,104 |
51 | Florian Mayer | Germany | 852 | $161,762 |
52 | Lukasz Kubot | Poland | 850 | $372,314 |
53 | Benjamin Becker | Germany | 849 | $250,258 |
54t | Juan Ignacio Chela | Argentina | 837 | $233,401 |
54t | Pablo Cuevas | Uruguay | 837 | $192,742 |
56 | Oleksandr Dolgopolov, Jr. | Ukraine | 824 | $109,332 |
57 | Leonardo Mayer | Argentina | 822 | $177,107 |
58 | Santiago Giraldo | Colombia | 821 | $160,182 |
59 | Paul-Henri Mathieu | France | 820 | -* |
60 | Potito Starace | Italy | 802 | $212,929 |
61 | Dudi Sela | Israel | 780 | $138,116 |
62 | Olivier Rochus | Belgium | 776 | $153,349 |
63 | Sergiy Stakhovsky | Ukraine | 755 | $151,787 |
64 | Simon Greul | Germany | 740 | $172,983 |
65 | Stephane Robert | France | 724 | $140,819 |
66 | Andreas Seppi | Italy | 720 | $201,427 |
67t | Marco Chiudinelli | Switzerland | 715 | $166,336 |
67t | Florent Serra | France | 715 | $203,344 |
69 | Jarkko Nieminen | Finland | 707 | $203,195 |
70 | Alejandro Falla | Colombia | 705 | $111,114 |
71 | Peter Luczak | Australia | 691 | $144,410 |
72 | Denis Istomin | Uzbekistan | 660 | $140,645 |
73 | Evgeny Korolev | Russia | 655 | $192,751 |
74 | Andreas Beck | Germany | 645 | -* |
75 | Jan Hajek | Czech Republic | 637 | $120,997 |
76 | Arnaud Clement | France | 635 | $213,764 |
77 | Andrey Golubev | Kazakhstan | 633 | $103,215 |
78 | Yen-Hsun Lu | Chinese Taipei | 626 | $119,580 |
79 | Rainer Schuettler | Germany | 622 | $99,413 |
80 | Illya Marchenko | Ukraine | 617 | -* |
81 | Lukas Lacko | Slovakia | 614 | $142,594 |
82 | Michael Russell | United States | 611 | $132,920 |
83t | James Blake | United States | 610 | $116,490 |
83t | Xavier Malisse | Belgium | 610 | -* |
85 | Karol Beck | Slovak Republic | 601 | -* |
86 | Daniel Gimeno-Traver | Spain | 593 | $151,148 |
87 | Marcel Granollers | Spain | 578 | $226,594 |
88 | Daniel Brands | Germany | 577 | -* |
89 | Rajeev Ram | United States | 576 | $125,243 |
90 | Ricardo Mello | Brazil | 575 | -* |
91 | Nicolas Massu | Chile | 571 | -* |
92 | Fabio Fognini | Italy | 570 | $158,749 |
93 | Kevin Anderson | South Africa | 567 | -* |
94 | Michal Przysiezny | Poland | 565 | -* |
95 | Paolo Lorenzi | Italy | 564 | $102,806 |
96 | Pere Riba-Madrid | Spain | 559 | -* |
97 | Mardy Fish | United States | 556 | $183,087 |
98 | Robby Ginepri | United States | 538 | -* |
99 | Dustin Brown | Jamaica | 528 | -* |
100 | Frederico Gil | Portugal | 523 | $134,679 |
Last updated Jun. 1, 1:55 AM ET
No comments:
Post a Comment