We have observed that in many recent exams, there were questions from cricket. Most of the questions revolved around records, personal achievement of cricket players, famous milestones etc.
We would advise all of you to keep an eye on the current matches being played and note down the records created and milestones achieved by famous players.
Here is a list of some important records.
And, yes, this post has been inspired by Sachin's Double Century in ODI. We all love Sachin! Don't we?
Sachin Tendulkar's Records (as on Feb 24, 2010)
Highest ODI Runs: 17598
Highest Individual Score: 200*
Highest 100s: 46
Highest 50s: 93
Highest partnership: 338 (with Rahul Dravid)
ODI Records (as on Feb 24, 2010):
1. Highest individual score
Rank | Runs | Player | Match | Venue | Season |
1 | 200* | India Sachin Tendulkar | India v South Africa | Gwalior | 2010 |
2 | 194* | Zimbabwe Charles Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
3 | 194 | Pakistan Saeed Anwar | Pakistan v India | Chennai | 1997 |
4 | 189* | West Indies Cricket Board Vivian Richards | West Indies v England | Manchester | 1984 |
2. Highest innings Totals (>400 Runs)
Rank | Score | Teams | Venue | Season |
1 | 443-9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438-9 (49.5 overs) | South Africa v Australia | Johannesburg | 2005-06 |
3 | 434-4 (50 overs) | Australia v South Africa | Johannesburg | 2005-06 |
4 | 418-5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2005 |
5 | 414-7 (50 overs) | India v Sri Lanka | Rajkot | 2009 |
6 | 413-5 (50 overs) | India v Bermuda | Port of Spain | 2007 |
7 | 411-8 (50 overs) | Sri Lanka v India | Rajkot | 2009 |
8 | 402-2 (50 overs) | New Zealand v Ireland | Aberdeen | 2008 |
9 | 401-3 (50 overs) | India v South Africa | Gwalior | 2010 |
3. Lowest innings totals
Rank | Score | Teams | Venue | Season |
1 | 35 (18 overs) | Zimbabwe v Sri Lanka | Zimbabwe | 2004 |
2 | 36 (18.4 overs) | Canada v Sri Lanka | Sri Lanka | 1975 |
3 | 38 (15.4 overs) | Zimbabwe v Sri Lanka | Sri Lanka | 2001 |
4 | 43 (19.5 overs) | Pakistan v West Indies | Australia | 1993 |
5 | 44 (24.5 overs) | Zimbabwe v Bangladesh | Bangladesh | 2009 |
4.Most Centuries in ODIs
Rank | Centuries | Innings | Player | Period |
1 | 46 | 431 | Sachin Tendulkar | from 1989 to - |
2 | 29 | 340 | Ricky Ponting | from 1995 to - |
3 | 28 | 444 | Sanath Jayasuriya | from 1989 to - |
4 | 22 | 311 | Sourav Ganguly | from 1992 to 2008 |
5 | 21 | 246 | Herschelle Gibbs | from 1996 to - |
5. Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season |
1 | 338 (2nd wicket) | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999 |
2 | 318 (2nd wicket) | Rahul Dravid & Sourav Ganguly | v Sri Lanka | Tonton | 1999 |
3 | 274 (1st wicket) | James Marshall & Brendon McCullum | v India | Aberdeen | 2008 |
No comments:
Post a Comment